The KSM44/SL is a multiple pattern (cardioid, omnidirectional, bidirectional), externally biased, dual large diaphragm condenser microphone with extremely low self-noise (7dB). Developed to meet the needs of studio recording musicians, the warm, rich sound of the KSM44 delivers exceptional performance, tailored to deliver vivid reproduction of voice for the most critical recordings. The KSM44 also offers great flexibility in a variety of recording applications, working well on acoustic and amplified instruments, as its capacity for managing high SPLs accommodates loud sound sources such as drums and guitar amplifiers.
| Cartridge Type | Externally biased condenser | ||
| Frequency Response | 20 to 20,000 Hz | ||
| Output Impedance | 150 ohms (actual) | ||
| Attenuation Switch | 0 or 15 dB attenuation | ||
| Low Frequency Response Switch | Flat; -6 dB/octave below 115 Hz; -18 dB/octave below 80 Hz | ||
| Phantom Power | 48 Vdc (IEC-268-15/DIN 45 596), positive pins 2 and 3 | ||
| Current Drain | 5.4 mA typical at 48 Vdc | ||
| Common Mode Rejection | > 50 dB, 20 Hz to 20 kHz | ||
| Polarity | Positive pressure on front diaphragm produces positive voltage on output pin 2 relative to pin 3 | ||
| Directional Polar Patterns | Cardioid | Omnidirectional | Bidirectional |
| Sensitivity (typical; at 1000 Hz; 1 Pa = 94 dB SPL) | -31 dBV/Pa | -37 dBV/Pa | -36 dBV/Pa |
| Self-noise (typical, equivalent SPL; A-weighted, IEC 651) | 7 dB | 10 dB | 10 dB |
| Maximum SPL @ 1000 Hz | |||
| 2500 ohm load (Attenuator on) | 132 (149) dB | 138 (151) dB | 137 (150) dB |
| 1000 ohm load (Attenuator on) | 127 (144) dB | 132 (145) dB | 131 (144) dB |
| Output Clipping Level* | |||
| 2500 ohm load | 7 dBV | 7 dBV | 7 dBV |
| 1000 ohm load | 1 dBV | 1 dBV | 1 dBV |
| Dynamic Range | |||
| 2500 .ohm load | 125 dB | 128 dB | 127 dB |
| 1000 ohm load | 120 dB | 122 dB | 121 dB |
| Signal to Noise ratio** | 87 dB | 84 dB | 84 dB |
| Dimensions and Weight | 55.9 mm (2.20 in.) maximum body diameter, 187 mm (7.37 in.) long; 490.5 grams (17.30 oz). | ||
| <20 Hz to 20 kHz;THD < 1%. THD of the microphone preamplifier when applied input signal is equivalent to the cartridge output at specified SPL. | |||
| **S/N ratio is difference between 94 dB SPL and equivalent SPL of self-noise A-weighted. | |||
Home | Gear | This Just In! | Swag | The Black Pages
|
|
Unauthorized reproduction is prohibited by law, subject to criminal prosecution, and just not cool.
Mercenary© US Pat & TM off.