The S4X-H midfield monitor combines the X-ART tweeter with a 5“ HexaCone midrange and two redeveloped 9“ HexaCone woofers.
Each of the woofers and midrange drivers are driven by a 250 W ICE module. To allow the X-ART tweeter to extend to its highest frequencies, it is combined with a unique ADAM Audio A/B amplifier. This unique amplifier has ultra low distortion and an immense internal bandwidth of more than 1MHz. Combine this amplifier with the X-ART tweeter and you get a fascinating sound that is effortless and of highest resolution.
Improperly designed larger monitors are always at risk at compromising the overall sound with bass reproduction that is too intense. As in all ADAM Audio designed speakers, both versions of the S4X have been designed to combine both the power and volume of the bass (28 Hz at -3 dB point) with the highest possible precision. Combine this with the transparent high and midrange frequencies of the S4X and this will give an engineer a new quality level of control and performance for larger rooms.
| Woofer | |
| Number | 2 |
| Basket Ø | 9" (228 mm) |
| Voice coil Ø | 2" (50 mm) |
| Cone material | HexaCone |
| Midrange | |
| Number | 1 |
| Type | Cone driver |
| Basket Ø | 6" (156 mm) |
| Voice coil Ø | 1.5" (37 mm) |
| Cone material | HexaCone |
| Tweeter | |
| Number | 1 |
| Type | Xart |
| Diaphragm area | 4 inch² (2420 mm²) |
| Equiv. Diaphragm Ø | 2" (56 mm) |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Woofer | 2 |
| Type | PWM |
| Amp. power RMS / music | 250 W / 350 W |
| Midrange | 1 |
| Type | PWM |
| Amp. power RMS / music | 250 W / 350 W |
| Tweeter | 1 |
| Type | A/B |
| Amp. power RMS / music | 50 W / 100 W |
| Control panel | |
| Input Sensitivity (coarse) | -20 to +8 dB (4 dB steps) |
| Input Sensitivity (fine) | -1.5 to +2 dB (0.5 dB steps) |
| EQ 80 Hz | 0 to +6 dB (1 dB steps) |
| Low shelve > 6 kHz | ±4 dB (1 dB steps) |
| High shelve < 150 Hz | ±4 dB (1 dB steps) |
| Tweeter gain | ±2 dB (0.5 dB steps) |
| Input connectors | |
| Analog | XLR |
| Digital (optional) | AES/EBU / SPDIF / word clock |
| General data | |
| Panel | Front |
| Frequency response | 28 Hz - 50 kHz |
| THD > 80 Hz | ≤0.6 % |
| Long term output | ≥116 dB |
| Max. peak | ≥126 dB |
| Crossover frequencies | 280 / 2800 Hz |
| Input impedance | 10 KOhm |
| Weight | 71 lb (32,2 kg) |
| Magnetically shielded | Optional |
| Height x Width x Depth | 14" (360 mm) x 27.5" (700 mm) x 17.5" (450 mm) |
| Warranty | 5 Years (Doubled by Mercenary to 10) |
Home | Gear | This Just In! | Swag | The Black Pages
|
|
Unauthorized reproduction is prohibited by law, subject to criminal prosecution, and just not cool.
Mercenary© US Pat & TM off.