The S1X nearfield monitor delivers high quality sound in a very small cabinet. The S1X has all the critical features of the new SX-Series: the X-ART tweeter in combination with the ADAM designed class A/B amplifier and the HexaCone-woofer with optimized magnet/voice-coil systems, driven by premium PWM amplifiers.
The combined features of crystal clear resolution, tight and precise low-frequency reproduction and the effortless musical reproduction sets this speaker apart from all conventional designs.
The S1X is the first choice in all environments that require high quality within a small space, whether it is a smaller studio, an OB vehicle, or a 5.1 installation.
| Woofer | |
| Number | 1 |
| Basket Ø | 6" (156 mm) |
| Voice coil Ø | 1.5" (37 mm) |
| Cone material | HexaCone |
| Tweeter | |
| Number | 1 |
| Type | Xart |
| Diaphragm area | 4 inch² (2420 mm²) |
| Equiv. Diaphragm Ø | 2" (56 mm) |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Woofer | 1 |
| Type | PWM |
| Amp. power RMS / music | 200 W / 280 W |
| Tweeter | 1 |
| Type | A/B |
| Amp. power RMS / music | 50 W / 100 W |
| Control panel | |
| Input Sensitivity (coarse) | ±10 dB |
| Low shelve > 6 kHz | ±6 dB |
| High shelve < 150 Hz | ±6 dB |
| Tweeter gain | ±4 dB |
| Input connectors | |
| Analog | XLR |
| General data | |
| Panel | Rear |
| Frequency response | 40 Hz - 50 kHz |
| THD > 80 Hz | ≤1.5 % |
| Long term output | ≥103 dB |
| Max. peak | ≥113 dB |
| Crossover frequencies | 2200 Hz |
| Input impedance | 10 KOhm |
| Weight | 13.2 lb (6 kg) |
| Magnetically shielded | Optional |
| Height x Width x Depth | 11.5" (295 mm) x 7" (175 mm) x 10" (260 mm) |
| Warranty | 5 Years (Doubled by Mercenary to 10
Years) |
Home | Gear | This Just In! | Swag | The Black Pages
|
|
Unauthorized reproduction is prohibited by law, subject to criminal prosecution, and just not cool.
Mercenary© US Pat & TM off.